What treatment actually costs
Approximate ranges below, inclusive of hospital stay and surgeon fee. Your exact quote arrives in writing after medical review, before you travel.
| Procedure | USA | UK | India(SOS Remedy) | You Save |
|---|---|---|---|---|
| Heart Bypass (CABG) | $40,000–75,000 | £28,000–45,000 | $6,000–9,000 | Up to 85% |
| Angioplasty + Stent | $18,000–30,000 | £14,000–22,000 | $3,500–5,500 | Up to 80% |
| Total Knee Replacement | $35,000–60,000 | £18,000–30,000 | $5,000–8,000 | Up to 80% |
| Hip Replacement | $40,000–70,000 | £20,000–35,000 | $5,500–9,000 | Up to 78% |
| Spinal Fusion | $60,000–90,000 | £25,000–40,000 | $5,000–10,000 | Up to 82% |
| Breast Cancer Treatment | $40,000–70,000 | £22,000–38,000 | $6,000–15,000 | Up to 75% |
| IVF Cycle (with ICSI) | $15,000–20,000 | £6,000–9,000 | $2,500–4,500 | Up to 75% |
These ranges are placeholders built from public industry benchmarks, not confirmed hospital pricing. Replace with contracted rates from your partner hospitals before publishing, quoting an unverifiable number is worse for trust than quoting none.
What's included
What a quoted price actually covers
Hospital stay
Room, nursing care, and standard post-op monitoring for the recommended stay length.
Surgeon and anaesthesia fees
Included in every quote, itemised separately so you can see exactly what you're paying for.
Standard pre-op tests
Bloodwork, imaging, and anaesthesia clearance required before your procedure.
Not included, and we'll say so
Flights, hotel beyond the included nights, and any complication requiring extended care are quoted separately, never buried.